Corporate Actions For The Upcoming Week – 8th January to 12th January
| Indices | 08/01/24 | 09/01/24 | 10/01/24 | 11/01/24 | 12/01/24 |
| UK 100 | 0 | 0 | 1.608 | 0 | 0 |
| Netherlands 25 | 0 | 0 | 0 | 0 | 0 |
| France 40 | 0 | 0 | 0 | 0 | 1.462 |
| Euro 50 | 1.633 | 0 | 0 | 0 | 0.452 |
| Spain 35 | 34.574 | 0 | 0 | 0.716 | 0 |
| Switzerland 20 | 0 | 0 | 0 | 0 | 0 |
| Dow Jones 30 | 4.383 | 0 | 0 | 0 | 0 |
| Nasdaq 100 | 0.337 | 0 | 0 | 0.018 | 0 |
| S & P 500 | 0.674 | 0.076 | 0.166 | 0.411 | 0 |
| Australia 200 | 0.202 | 0 | 0 | 0 | 0 |
| Nikkie 225 | 0 | 0 | 0 | 0 | 0 |
| Hong Kong 50 | 0 | 0 | 0 | 0 | 0 |
Corporate Action Projections
| Instrument Name | Ex-Date | Summary | Currency |
| PNC Financial Services Group Inc/The | 12/1/2024 | 1.55 | USD |
| Oracle Corp | 10/1/2024 | 0.4 | USD |
| Verizon Communications Inc | 9/1/2024 | 0.665 | USD |
| AT&T Inc | 9/1/2024 | 0.2775 | USD |
| Iberdrola SA | 9/1/2024 | 0.2 | EUR |
| Mastercard Inc | 8/1/2024 | 0.66 | USD |