| Indices | 17-04-23 | 18-04-23 | 19-04-23 | 20-04-23 | 21-04-23 |
| UK 100 | 0 | 0 | 4.17 | 0 | 0 |
| Netherlands 25 | 0 | 0 | 0 | 0.243 | 0.302 |
| France 40 | 0 | 0 | 0 | 1.003 | 12.996 |
| Euro 50 | 0 | 0 | 0 | 0 | 7.282 |
| Spain 35 | 0 | 0.872 | 0 | 0 | 0 |
| Switzerland 20 | 0 | 0 | 0 | 4.311 | 54.996 |
| Dow Jones 30 | 0 | 0 | 6.2 | 7.909 | 0 |
| Nasdaq 100 | 0 | 0 | 0.371 | 0 | 0 |
| S & P 500 | 0 | 0 | 0.482 | 0.075 | 0 |
| Australia 200 | 0 | 0.298 | 0 | 0 | 0 |
| Nikkie 225 | 0 | 0 | 0 | 0 | 0 |
| Hong Kong 50 | 0 | 0 | 0 | 0 | 0 |
Corporate Action Projections
| Instrument Name | Ex-Date | Summary | Currency |
| Caterpillar Inc | 21-04-23 | 1.2 | USD |
| Procter & Gamble Co/The | 20-04-23 | 0.9407 | USD |
| CVS Health Corp | 20-04-23 | 0.605 | USD |
| PNC Financial Services Group Inc/The | 17-04-23 | 1.5 | USD |