| Indices | 01/05/23 | 02/05/23 | 03/05/23 | 04/05/23 | 05/05/23 |
| UK 100 | 0 | 0 | 1.604 | 0 | 0 |
| Netherlands 25 | 0 | 0 | 0 | 0 | 0 |
| France 40 | 3.135 | 1.669 | 0 | 0 | 14.003 |
| Euro 50 | 4.257 | 0.936 | 5.723 | 8.987 | 7.011 |
| Spain 35 | 10.788 | 0 | 0 | 0 | 0 |
| Switzerland 20 | 0 | 9.285 | 0 | 0 | 0 |
| Dow Jones 30 | 0 | 0 | 4.581 | 0 | 0 |
| Nasdaq 100 | 0 | 0 | 1.07 | 1.13 | 0 |
| S & P 500 | 0.034 | 0.043 | 0.453 | 0.225 | 0.086 |
| Australia 200 | 0 | 0 | 0 | 0 | 0 |
| Nikkie 225 | 0 | 0 | 0 | 0 | 0 |
| Hong Kong 50 | 0 | 1.79 | 0 | 0 | 0 |
Corporate Action Projections
| Instrument Name | Ex-Date | Summary | Currency |
| Texas Instruments Inc | 5/5/2023 | 1.24 | USD |
| RWE AG | 5/5/2023 | 0.9 | EUR |
| Deutsche Post AG | 5/5/2023 | 1.85 | EUR |
| Allianz SE | 5/5/2023 | 11.4 | EUR |
| Walmart Inc | 4/5/2023 | 0.57 | USD |
| Intel Corp | 4/5/2023 | 0.125 | USD |
| Costco Wholesale Corp | 4/5/2023 | 1.02 | USD |
| Hang Lung Properties Ltd | 3/5/2023 | 0.6 | HKD |
| Bayer AG | 2/5/2023 | 2.4 | EUR |