Corporate Actions For The Upcoming Week – 18th September To 22nd September
| Indices | 18-09-23 | 19-09-23 | 20-09-23 | 21-09-23 | 22-09-23 |
| UK 100 | 0 | 0 | 0.414 | 0 | 0 |
| Netherlands 25 | 0 | 0 | 0 | 0 | 0 |
| France 40 | 0 | 8.08 | 0 | 0 | 0 |
| Euro 50 | 0 | 2.579 | 0 | 0 | 0 |
| Spain 35 | 0 | 0 | 0 | 0 | 0 |
| Switzerland 20 | 0 | 17.953 | 0 | 0 | 1.711 |
| Dow Jones 30 | 0 | 0 | 0 | 0 | 0 |
| Nasdaq 100 | 0 | 2.441 | 0 | 0 | 0 |
| S & P 500 | 0 | 0.296 | 0.144 | 0.087 | 0.027 |
| Australia 200 | 0 | 0.104 | 0.946 | 0 | 0.029 |
| Nikkie 225 | 0.508 | 0 | 0 | 0 | 0 |
| Hong Kong 50 | 0 | 0 | 0 | 2.324 | 0.71 |
Corporate Action Projections
| Instrument Name | Ex-Date | Summary | Currency |
| Shanghai Industrial Holdings Ltd | 22-09-23 | 0.42 | HKD |
| CITIC Ltd | 22-09-23 | 0.196484 | HKD |
| Beijing Enterprises Holdings Ltd | 22-09-23 | 0.93 | HKD |
| Omnicom Group Inc | 20-09-23 | 0.7 | USD |