Corporate Actions For The Upcoming Week – 6th November To 10th November
| Indices | 06/11/23 | 07/11/23 | 08/11/23 | 09/11/23 | 10/11/23 |
| UK 100 | 0 | 0 | 10.784 | 0 | 0 |
| Netherlands 25 | 0 | 0 | 0 | 0 | 0.095 |
| France 40 | 0 | 0 | 0 | 0 | 0.463 |
| Euro 50 | 0 | 0 | 0 | 0 | 0 |
| Spain 35 | 0 | 0 | 0 | 0 | 0.682 |
| Switzerland 20 | 0 | 0 | 0 | 0 | 0 |
| Dow Jones 30 | 0 | 3.427 | 18.059 | 1.582 | 3.164 |
| Nasdaq 100 | 0 | 0 | 2.326 | 2.232 | 0.938 |
| S & P 500 | 0.078 | 0.213 | 0.851 | 0.664 | 0.27 |
| Australia 200 | 0.241 | 0.098 | 8.283 | 0 | 3.091 |
| Nikkie 225 | 0 | 0 | 0 | 0 | 0 |
| Hong Kong 50 | 0 | 0 | 19.78 | 0 | 0 |
Corporate Action Projections
| Instrument Name | Ex-Date | Summary | Currency |
| Apple Inc | 10/11/2023 | 0.24 | USD |
| Charles Schwab Corp/The | 9/11/2023 | 0.25 | USD |
| Starbucks Corp | 9/11/2023 | 0.57 | USD |
| Pfizer Inc | 9/11/2023 | 0.41 | USD |
| International Business Machines Corp | 9/11/2023 | 1.66 | USD |
| Visa Inc | 8/11/2023 | 0.52 | USD |
| MetLife Inc | 8/11/2023 | 0.52 | USD |
| Las Vegas Sands Corp | 6/11/2023 | 0.2 | USD |
| Intel Corp | 6/11/2023 | 0.125 | USD |
| Sun Hung Kai Properties Ltd | 6/11/2023 | 3.7 | HKD |